
| Bosnia and Herzegovina - UN Member | |||
| Usage | National and Civil | Population | 3,482,495 |
| Adopted | May 04 1992 | Area | 51,233 Sq Kms 31,835 Sq Mi |
| Continent | Eastern Europe | Size Ratio | 1:2 |
| Description | The shield (in yellow) is from the arms of King Stephen Turtho who ruled before the Turks. The Fleur-de-lis remembers the family thies to the Anjours, which was ruling in Hungary during the 14th century. | ![]() Click To Enlarge | |
| History | Prior to this current flag, when they were part of Yugoslavia, they adopted the Pan-Slavic tricolor of blue, white and red. After World War 11, they had their own flag with in Yugoslavia. It was a red field with the Yugoslavian flag in the canton. | ||
| View Products | |||
Group Packages
Hardware
Corporate Stores
Can't find what you're looking for? Need assistance placing your order?
Our friendly staff is always ready to help you! Contact Us
