| Costa Rica - UN Member | |||
| Usage | National and State | Population | 3,674,490 |
| Adopted | December 31 1969 | Area | 51,100 Sq Kms 31,752 Sq Mi |
| Continent | Central America | Size Ratio | 3:5 |
| Description | Blue and white were the original colors of the United Provinces of Central America. The red with the blue and white recall the French Tricolore. | ![]() Click To Enlarge | |
| History | Costa Rica used the Central American flag until 1848 when events in France lead to incorporating their colors into the National Flag. To do this, they added the red stripe. The coat of arms was also revised. The arms depict the isthmus between the Pacific Ocean and the Caribbean Sea. The seven stars represent the 7 provinces. | ||
| View Products | |||
