
| Czech Republic - UN Member | |||
| Usage | National and Civil | Population | 10,280,513 |
| Adopted | March 30 1920 | Area | 78,703 Sq Kms 48,904 Sq Mi |
| Continent | Central Europe | Size Ratio | 2:3 |
| Description | White and red are the heraldic colors of Bohemia. To distinguish their flag from Poland, a blue triangle was added. Blue represents the state of Moravia. | ![]() Click To Enlarge | |
| History | The Nazis banned this flag in 1938, and they enforced a horizontal tricolor of white, red and blue. In 1949, the Czech Republic's original flag was restored. | ||
| View Products | |||
Group Packages
Hardware
Corporate Stores
Can't find what you're looking for? Need assistance placing your order?
Our friendly staff is always ready to help you! Contact Us
