
| Dominica - UN Member | |||
| Usage | National and Civil | Population | 64,881 |
| Adopted | December 31 1969 | Area | 750 Sq Kms 466 Sq Mi |
| Continent | West Indies | Size Ratio | 2:1 |
| Description | Yellow recalls the orignal inhabitants, black is for the fertile soil, white is for their pure water. The stars are the 10 parishes, and the parrot is unique to the Dominica. | ![]() Click To Enlarge | |
| History | First colonized by the French, Dominica came under British control in 1759. It became a British Associated State in 1967 and achieved independence in 1978. | ||
| View Products | |||
Group Packages
Hardware
Corporate Stores
Can't find what you're looking for? Need assistance placing your order?
Our friendly staff is always ready to help you! Contact Us
