
| Hungary - UN Member | |||
| Usage | National and Civil | Population | 10,186,372 |
| Adopted | October 01 1957 | Area | 93,030 Sq Kms 57,806 Sq Mi |
| Continent | Central Europe | Size Ratio | 2:3 |
| Description | Red represents strength, white represents faithfulness, and green represents hope. These colors were derived from the French Tricolore. | ![]() Click To Enlarge | |
| History | Prior to 1945, the royal crown was centered on the flag. From 1945-1949 the crown was replaced by the Kossuth coat of arms. A Soviet-style emblem was added when the Communists took power. In 1990, the arms were readopted, but not placed on the flag. | ||
| View Products | |||
Group Packages
Hardware
Corporate Stores
Can't find what you're looking for? Need assistance placing your order?
Our friendly staff is always ready to help you! Contact Us
