
| Kyrgyzstan - UN Member | |||
| Usage | National and Civil | Population | 4,546,055 |
| Adopted | March 03 1992 | Area | 198,500 Sq Kms 123,342 Sq Mi |
| Continent | Asia | Size Ratio | 3:5 |
| Description | Their national hero, Manas the Noble is represented by red. The forty tribes of their nation are represented by the forty sun rays. The yurt symbol shows the traditional home of the nomadic people. | ![]() Click To Enlarge | |
| History | Conquered by Russia under the czars, in 1991 the Republic of Kyrgyzstan became the last of the Soviet Union Republics to declare sovereignty. | ||
| View Products | |||
Group Packages
Hardware
Corporate Stores
Can't find what you're looking for? Need assistance placing your order?
Our friendly staff is always ready to help you! Contact Us
