
| Luxembourg - UN Member | |||
| Usage | National | Population | 429,080 |
| Adopted | May 21 2004 | Area | 2,586 Sq Kms 1,607 Sq Mi |
| Continent | North East Europe | Size Ratio | 3:5 |
| Description | This tricolor flag is almost the same as the Netherlands except the blue is lighter, and the flag is longer. The red, white and blue coloring came from the 13th century Grand Duke coat of arms. | ![]() Click To Enlarge | |
| History | Until 1830, Luxembours had no flag. Then patriots were urged to display the national colors. The flag was officially adopted in 1972. | ||
| View Products | |||
Group Packages
Hardware
Corporate Stores
Can't find what you're looking for? Need assistance placing your order?
Our friendly staff is always ready to help you! Contact Us
