| Qatar - UN Member | |||
| Usage | National and Civil | Population | 723,542 |
| Adopted | May 21 2004 | Area | 11,439 Sq Kms 7,108 Sq Mi |
| Continent | South West Asia | Size Ratio | 11:28 |
| Description | Once linked to Bahrain, Qatar also used a red flag. In 1948, the 'Qatar marron' color was adopted. It is said that the desert sun on the red dye altered it's color to maroon. | ![]() Click To Enlarge | |
| History | The nine pointed zigzag shape on their flag is due to a request from the British in the 1820's. They wanted all friendly states in the Gulf to add a white band that would distinguish them from prirate flags. | ||
| View Products | |||
