
| Rwanda - UN Member | |||
| Usage | National and Civil | Population | 8,154,933 |
| Adopted | January 13 2010 | Area | 26,340 Sq Kms 16,367 Sq Mi |
| Continent | Central Africa | Size Ratio | 2:3 |
| Description | Red, yellow and green are the Pan African colors. The initial R stands for Rwanda. | ![]() Click To Enlarge | |
| History | Adopting Ethiopias colors, Rwanda originally ordered the flag to be green, yellow and red. Before Independence Day, Mali ordered this order of colors, and Rwanda had to switch their order. To this, they added their initial. | ||
| View Products | |||
Group Packages
Hardware
Corporate Stores
Can't find what you're looking for? Need assistance placing your order?
Our friendly staff is always ready to help you! Contact Us
