
| Tuvalu - UN Member | |||
| Usage | National and Civil | Population | 10,588 |
| Adopted | October 01 1978 | Area | 26 Sq Kms 16 Sq Mi |
| Continent | Pacific Ocean | Size Ratio | 1:2 |
| Description | The Union Jack in the canton signifies continueing links with Britain. The nine stars represent the nine islands and are placed on the flag in their geographic location. | ![]() Click To Enlarge | |
| History | Formerly the Ellice Islands, Tuvalu's first Polynesian settlers were probably Samoans or Tongans. The Ellice Islands became a British protectorate in 1892 and were annexed by Britain in 1915–16 as part of the Gilbert and Ellice Islands Colony. The Ellice Islands were separated from the Gilberts in 1975, given home rule, and renamed Tuvalu. Full independence was granted on Sept. 30, 1978, but it remained part of the Commonwealth. | ||
| View Products | |||
Group Packages
Hardware
Corporate Stores
Can't find what you're looking for? Need assistance placing your order?
Our friendly staff is always ready to help you! Contact Us
