
| USA - UN Member | |||
| Usage | National and Civil | Population | 272,878,000 |
| Adopted | May 21 2004 | Area | 9,629,091 Sq Kms 5,983,240 Sq Mi |
| Continent | North America | Size Ratio | 10:19 |
| Description | The flag of the United States bosts red, white, and blue. The stars represent each of the current states. If a new state is added, a new star is added to the flag on the following 4th of July. Thirteen colonies that formed the United States are represented by thirteen stripes. | Click To Enlarge | |
| History | In 1775, thirteen colonies rose against the British. They declared their independence from Britain on July 4th 1776. The Americans first adopted from the British Red Ensign, which was known as the Union Flag. From this, they developed what we know today as the "Stars and Stripes". | ||
| View Products | |||
Group Packages
Hardware
Corporate Stores
Can't find what you're looking for? Need assistance placing your order?
Our friendly staff is always ready to help you! Contact Us