
| Yemen - UN Member | |||
| Usage | National and Civil | Population | 16,942,230 |
| Adopted | May 22 1990 | Area | 527,970 Sq Kms 328,065 Sq Mi |
| Continent | South West Asia | Size Ratio | 2:3 |
| Description | These colors of red, white and black are Pan-Arab colors. This flag, adopted for the United States, is based on the former flags fo North and South Yemen. | ![]() Click To Enlarge | |
| History | In 1962, Yemen split into two countries, South and North Yemen. They were united again in 1990. When the countries were unified, the common color elements of the flags were used, but the elements that identified the two separate countries were dropped. This flag shows the two countries compromise. | ||
| View Products | |||
Group Packages
Hardware
Corporate Stores
Can't find what you're looking for? Need assistance placing your order?
Our friendly staff is always ready to help you! Contact Us
